Export:NativeDcsDtc: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
MissionPlot provides the ability to export to the native DTC system of DCS and is available for the F-16 and F/A-18C Hornet modules. | MissionPlot provides the ability to export to the native DTC system of DCS and is available for the F-14B/U Tomcat, F-16 Viper and F/A-18C Hornet modules. | ||
The feature will be expanded whenever ED releases new functionalities to the DTC system of DCS. | The feature will be expanded whenever ED releases new functionalities to the DTC system of DCS and corresponding data is available in MissionPlot. | ||
| Line 19: | Line 19: | ||
[[File:export_configuration_window.png]] | [[File:export_configuration_window.png]] | ||
# '''Select flight''' -> Select the flight that you want to export | |||
# '''Export frequency presets''' -> Enable to export frequency presets as set on the [[Windows:RadioPresets|Radio presets]] window | |||
# '''Export loadout''' -> Currently not used | |||
# '''Export default waypoint sequence''' -> Enable to export a default waypoint sequence containing all the waypoints for the flight (up to the maximum number of waypoints in a sequence) | |||
# '''DTC export info''' a list of all map items/shapes that are going to be exported to the .dtc file. See [[#Module specific export options|Module specific export options]] for more information. | |||
= What is included in the export? = | = What is included in the export? = | ||
The export will contain | The export will contain | ||
* All the waypoints of the selected flight | * All the waypoints of the selected flight. | ||
* The radio presets if the ''Export frequency presets'' option is enabled | * The radio presets if the ''Export frequency presets'' option is enabled. | ||
* A default waypoint sequence if the ''Export default waypoint sequence'' option is enabled | * A default waypoint sequence if the ''Export default waypoint sequence'' option is enabled. | ||
* All polygons, lines, circles, reference points (if applicable) and corridors (if applicable) depending on their | * All polygons, lines, circles, reference points (if applicable) and corridors (if applicable) depending on their 'Export to dtc' (#1) setting: | ||
[[File:ed_dtc_export_to_dtc_setting.png]] | |||
= Module specific export options = | |||
Some modules feature specific dtc options that are not available on (all) other aircraft or those modules interpret certain items/shapes differently. | |||
== F-14B/U Tomcat == | |||
* '''Line items''' / '''Polygon items''' -> Up to 4 lines/polygons with 9 points each can be exported as 'Plot Lines' | |||
* '''' Reference Point items''' -> Up to 23 can be exported as 'Additional Points' | |||
== F-16C Viper == | |||
* '''Circle items''' -> Up to 15 circles can be exported as 'THREAT PTS' | |||
* '''Line items''' -> Up to 4 lines with a TOTAL number of 25 points can be exported as 'GEO LINES' | |||
* '''Reference Point items''' -> Up to 19 can be exported as 'DEST' points | |||
== F/A-18C Hornet == | |||
* '''Circle items''' -> Up to 40 can be exported as 'MEZ THRTS' | |||
* '''Corridor items''' -> Up to 7 with a maximum of 14 points each can be exported as 'Corridors' | |||
* '''Line items''' -> Up to 3 with a maximum of 7 points each can be exported as 'FLOT' | |||
* '''Polygon items''' -> Up to 3 with a maximum of 7 points can be exported as 'FAOR' | |||
* '''Racetrack items''' -> Up to 9 can be exported as 'Combat Air Patrol points' | |||
* '''Reference Point items''' -> Up to 200 are exported as GPS waypoints | |||
Latest revision as of 13:20, 2 August 2026
MissionPlot provides the ability to export to the native DTC system of DCS and is available for the F-14B/U Tomcat, F-16 Viper and F/A-18C Hornet modules.
The feature will be expanded whenever ED releases new functionalities to the DTC system of DCS and corresponding data is available in MissionPlot.
Starting the export
The export can be started via the main menu
File -> Export -> DCS -> DTC...
The menu item is disabled as long as there is the mission does not contain at least one flight.
Select a destination file (typically in your Saved Games\DCS\DTC folder and click 'Save'.
Configuring the export
The export configuration window will open:
- Select flight -> Select the flight that you want to export
- Export frequency presets -> Enable to export frequency presets as set on the Radio presets window
- Export loadout -> Currently not used
- Export default waypoint sequence -> Enable to export a default waypoint sequence containing all the waypoints for the flight (up to the maximum number of waypoints in a sequence)
- DTC export info a list of all map items/shapes that are going to be exported to the .dtc file. See Module specific export options for more information.
What is included in the export?
The export will contain
- All the waypoints of the selected flight.
- The radio presets if the Export frequency presets option is enabled.
- A default waypoint sequence if the Export default waypoint sequence option is enabled.
- All polygons, lines, circles, reference points (if applicable) and corridors (if applicable) depending on their 'Export to dtc' (#1) setting:
Module specific export options
Some modules feature specific dtc options that are not available on (all) other aircraft or those modules interpret certain items/shapes differently.
F-14B/U Tomcat
- Line items / Polygon items -> Up to 4 lines/polygons with 9 points each can be exported as 'Plot Lines'
- ' Reference Point items -> Up to 23 can be exported as 'Additional Points'
F-16C Viper
- Circle items -> Up to 15 circles can be exported as 'THREAT PTS'
- Line items -> Up to 4 lines with a TOTAL number of 25 points can be exported as 'GEO LINES'
- Reference Point items -> Up to 19 can be exported as 'DEST' points
F/A-18C Hornet
- Circle items -> Up to 40 can be exported as 'MEZ THRTS'
- Corridor items -> Up to 7 with a maximum of 14 points each can be exported as 'Corridors'
- Line items -> Up to 3 with a maximum of 7 points each can be exported as 'FLOT'
- Polygon items -> Up to 3 with a maximum of 7 points can be exported as 'FAOR'
- Racetrack items -> Up to 9 can be exported as 'Combat Air Patrol points'
- Reference Point items -> Up to 200 are exported as GPS waypoints


